Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217193927 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217193927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Brand Name | Csasan |
| Model Name | J90 Pro |
| Style Name | Sports |
| Unit Count | 1.0 Count |
| Item Weight | 30 Grams |
| Control Type | Media Control |
| Manufacturer | Csasan |
| Model Number | J90 Pro |
| BuiltIn Media | 3 sizes of ear tips (S/M/L), Bluetooth headphones*2, Cable, Charging box*1, Manual*1 |
| Noise Control | Environmental Noise Cancellation |
| Series Number | 90 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | 13mm |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Frequency Range | [20Hz - 20,000Hz] |
| Number of Items | 1 |
| Antenna Location | Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with most IOS and android devices with Bluetooth |
| Enclosure Material | Plastic |
| Additional Features | 40 Hours Playtime and LED Display, Bluetooth 5.3 and One-Step Auto Pairing, IP7 Waterproof and Wide Compatibility, Immersive Sound and ENC Noise Cancelling Mics, Touch Control and Ergonomic Design |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Weight | 0.1 Kilograms |
| Warranty Description | 24-month |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Music, Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 8 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form